Designed specifically for small and medium-sized energy storage microgrids, this highly efficient and reliable energy storage inverter supports photovoltaic integration, includes grid-connected/off-grid switching devices, enables parallel operation of multiple units, allows hybrid operation with generators, and supports rapid grid-connected/off-grid switching. It is suitable for various scenarios such as small commercial and industrial applications, small island microgrids, farms, villas, and battery cascade utilization, meeting the diverse needs of different users.

| Specification Model | HP30HBG2 | HP20HBG2 | HP15HBG2 |
| Battery Side Parameters |
|
|
|
| Maximum battery voltage | 850V | 850V | 850V |
| Minimum battery voltage | 200V | 200V | 200V |
| Rated battery voltage range | 320V-820V | 320V-820V | 200V-820V |
| Maximum battery current | 100A | 80A | 80A |
| PV Parameters |
|
|
|
| Maximum Power | 19.2kW+19.2kW | 15kW+15kW | 15kW+15kW |
| Maximum PV voltage | 850V | 850V | 850V |
| PV starting voltage | 250V | 250V | 250V |
| MPPT voltage range | 200V-800V | 200V-800V | 200V-800V |
| Maximum PV current | 32A+32A | 25A+25A | 25A+25A |
| AC Side (Grid-Connected) |
|
|
|
| Rated Power | 30kVA | 20kVA | 15kVA |
| Rated current | 43.5A | 36.2A | 22A |
| Rated grid voltage | 400V/230V | 400V/230V | 400V/230V |
| Grid voltage range | -20%~15% | -20%~15% | -20%~15% |
| Inrush current | 8.5A | 8.5A | 8.5A |
| Power grid frequency range | 50Hz (47Hz~52Hz) or 60Hz (57Hz~62Hz) | - | - |
| Current harmonic | <3% | <3% | <3% |
| Power factor | -1~1 | -1~1 | -1~1 |
| AC side (off-grid) |
|
|
|
| Rated output power | 30kVA | 20kVA | 15kVA |
| Maximum Output Power | 33kVA | 22kVA | 16.5kVA |
| Maximum output current | 43.5A | 40A | 24.2A |
| Rated voltage | 400V/230V | 400V/230V | 400V/230V |
| Output voltage harmonic | <3% | <3% | <3% |
| Unbalance degree | 100.00% | 100.00% | 100.00% |
| Output overload | 1.1x long-term / 1.25x 100s / 1.5x 100ms | - | - |
| System Parameters |
|
|
|
| Grid-connected and Off-grid Switching Time | <10ms | <10ms | <10ms |
| maximum efficiency | 97.80% | 97.80% | 97.80% |
| Power Consumption | Standby <20W/No-load <100W | - | - |
| Protection Rating | IP20 (Core Control Part IP5X) | - | - |
| Dimensions | WDH:440 x 560 x 183mm | - | - |
| weight | 35kg | 35kg | 35kg |
| Temperature range | -25~60℃(Derating required above 45℃) | - | - |
| humidity | 5~95% | 5~95% | 5~95% |
| Cooling Method | Intelligent Forced Air Cooling | Intelligent Forced Air Cooling | Intelligent Forced Air Cooling |
| Altitude | 4000m (derated use above 2000m) | - | - |