An efficient and highly reliable hybrid inverter specifically developed for small to medium-sized energy storage microgrids, supporting photovoltaic integration. It includes a grid-tied/off-grid switching device, supports parallel operation of multiple units, hybrid operation with diesel generators, and rapid switching between grid-tied and off-grid modes. Featuring wide DC voltage range and high current capacity, it is compatible with 280 and 314 battery cells. Suitable for various scenarios such as small commercial and industrial applications, small island microgrids, farms, villas, and battery cascade utilization, meeting diverse user needs.。

| Model Specifications | HP60HCG2 | HP50HCG2 | HP40HCG2 | HP30HCG2 |
| Battery side parameters |
|
|
|
|
| Maximum battery voltage | 850V | 850V | 850V | 850V |
| Minimum battery voltage | 200V | 200V | 200V | 200V |
| Rated Battery Voltage Range | 410V-850V | 350V-850V | 280V-850V | 210V-850V |
| Maximum Battery Current | 150A | 150A | 150A | 150A |
| PV parameters |
|
|
|
|
| Maximum Power | 38.4kW+38.4kW | 38.4kW+38.4kW | 38.4kW+38.4kW | 38.4kW+38.4kW |
| Maximum PV voltage | 850V | 850V | 850V | 850V |
| PV starting voltage | 250V | 250V | 250V | 250V |
| MPPT voltage range | 200V-800V | 200V-800V | 200V-800V | 200V-800V |
| Maximum PV current | 64A+64A | 64A+64A | 64A+64A | 64A+64A |
| AC side (grid-connected) |
|
|
|
|
| Rated Power | 60kVA | 50kVA | 40kVA | 30kVA |
| Rated current | 87A | 72.5A | 58A | 43.5A |
| Rated grid voltage | 400V/230V | 400V/230V | 400V/230V | 400V/230V |
| Grid voltage range | -20%~15% | -20%~15% | -20%~15% | -20%~15% |
| Inrush current | 10.2A | 10.2A | 10.2A | 10.2A |
| Grid Frequency Range | 50Hz (47Hz~52Hz) or 60Hz (57Hz~62Hz) | - | - | - |
| Current harmonic | <3% | <3% | <3% | <3% |
| Power Factor | -1~1 | -1~1 | -1~1 | -1~1 |
| AC Side (Off-Grid) |
|
|
|
|
| Rated Output Power | 60kVA | 50kVA | 40kVA | 30kVA |
| Maximum output power | 66kVA | 55kVA | 44kVA | 33kVA |
| Maximum output current | 96A | 80A | 64A | 48A |
| Rated Voltage | 400V/230V | 400V/230V | 400V/230V | 400V/230V |
| Output voltage harmonics | <3% | <3% | <3% | <3% |
| Unbalance degree | 100.00% | 100.00% | 100.00% | 100% |
| Output overload | 1.1 times continuous/1.25 times for 100s/1.5 times for 100ms | - | - | - |
| System Parameters |
|
|
|
|
| Grid-connected and off-grid switching time | <10ms | <10ms | <10ms | <10ms |
| Maximum Efficiency | 98.20% | 98.20% | 98.20% | 98.20% |
| Power Consumption | Standby <20W/No-load <160W | - | - | - |
| Protection Level | IP20 (Core Control Part IP5X) | - | - | - |
| Dimensions | WDH:440 x 670 x 200mm | - | - | - |
| weight | <50kg | <50kg | <50kg | <50kg |
| Temperature range | -40~60°C (derating required when exceeding 45°C) | - | - | - |
| Humidity | 5~95% | 5~95% | 5~95% | 5~95% |
| Cooling Method | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Altitude | 4000m (derating required above 2000m) | - | - | - |